Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, February 18 2025 at 3:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.282%) | 6.75% (APR=6.948%) |
Points / Credits | $676 | $7,454 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $30,538 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, February 18 2025 at 3:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.456%) | 6.875% (APR=6.968%) |
Points / Credits | $662 | $2,853 |
Payment | $2,251 | $2,299 |
Saving over 30 years | $19,561 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, February 18 2025 at 3:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.625% (APR=6.844%) |
Points / Credits | $0 | $1,125 |
Payment | $924 | $960 |
Saving over 30 years | $14,085 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, February 18 2025 at 3:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.875% (APR=7.183%) |
Points / Credits | $754 | $1,726 |
Payment | $1,231 | $1,314 |
Saving over 30 years | $30,852 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, February 18 2025 at 3:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.405%) | 6.575% (APR=6.939%) |
Points / Credits | $1,109 | $4,309 |
Payment | $2,184 | $2,230 |
Saving over 30 years | $19,760 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, February 18 2025 at 3:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.5% (APR=6.669%) |
Points / Credits | $400 | $3,200 |
Payment | $985 | $1,011 |
Saving over 30 years | $12,160 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)